When dealing with a personal injury case, one of the most commonly asked questions is how much will the damages awarded be?
In general terms, the amount awarded is judged against a set of national guidelines that are set out below. When considering these guidelines, it is important to remember that the total amount awarded will of course be based on a number of issues including the severity and the nature of the injury together with any associated losses that have been incurred as a result of the injury being sustained.
Therefore, the actual amount awarded in any case may be significantly different to the figures stated in the guidelines: -
| Injury | Min |
Max |
| Injuries Involving Paralysis | ||
| Quadriplegia | £175,000 | £220,000 |
| Paraplegia | £120,000 | £155,000 |
| Head Injuries | ||
| Brain Damage | ||
| Very severe brain damage | £155,000 | £220,000 |
| Moderately severe brain damage | £120,000 | £155,000 |
| Moderate brain damage | £23,500 | £120,000 |
| Minor brain damage | £8,500 | £23,500 |
| Minor head injury | £1,250 | £7,000 |
| Epilepsy | ||
| Established grand mal | £55,000 | £82,000 |
| Established petit mal | £30,000 | £71,500 |
| Other epileptic conditions | £5,750 | £14,250 |
| Psychiatric Damage | ||
| Severe psychiatric damage | £30,000 | £63,000 |
| Moderately severe psychiatric damage | £10,500 | £30,000 |
| Moderate psychiatric damage | £3,250 | £10,500 |
| Minor psychiatric damage | £800 | £3,250 |
| Post-Traumatic Stress Disorder | ||
| Severe post-traumatic stress disorder | £34,000 | £55,000 |
| Moderately severe post-traumatic stress disorder | £12,500 | £31,750 |
| Moderate post-traumatic stress disorder | £4,500 | £12,500 |
| Minor post-traumatic stress disorder | £2,150 | £4,500 |
| Chronic Pain / Chronic Pain Syndrome | £23,000 | £35,000 |
| Severe | £6,000 | £18,000 |
| Moderate | ||
| Fibromyalgia | £19,000 | £35,000 |
| Chronic Fatigue Syndrome (in the region of) | £27,500 | - |
|
Reflex Sympathetic Syndrome (also known as complex regional pain syndrome) |
||
| Severe | £28,000 | £55,000 |
| Moderate | £14,000 | £21,000 |
| Somatoform Disorder (in the region of) | £25,500 | - |
| Injuries affecting the senses | ||
| Sight | ||
| Total blindness and deafness (in the region of) | £220,000 | - |
| Total blindness (in the region of) | £147,500 | - |
| Total loss of sight in one eye with reduced vision in the other eye | £35,000 | £98,000 |
| Complete loss of sight in one eye | £27,000 | £30,000 |
| Serious but incomplete loss of sight in one eye | £13,000 | £21,000 |
| Minor but permanent impairment of vision in one eye | £6,750 | £11,500 |
| Minor eye injuries | £2,150 | £4,750 |
| Transient eye injuries | £1,250 | £2,150 |
| Deafness | ||
| Total deafness and loss of speech | £60,000 | £77,000 |
| Total deafness | £50,000 | £60,000 |
| Total loss of hearing in one ear | £17,500 | £25,000 |
| Partial hearing loss / tinnitus | ||
| Severe | £16,000 | £25,000 |
| Moderate | £8,000 | £16,000 |
| Mild with some hearing loss | £6,750 | £8,000 |
| Slight or occasional tinnitus with slight hearing loss | £4,000 | £6,750 |
| Impairment of taste and smell | ||
| Total loss of taste and smell (in the region of) | £21,500 | - |
| Total loss of smell and significant loss of taste | £18,000 | £21,500 |
| Loss of smell | £13,000 | £18,000 |
| Loss of taste | £10,500 | £13,500 |
| Injuries to internal organs | ||
| Chest injuries | £1,250 | £82,000 |
| Lung disease | £1,250 | £72,500 |
| Kidney | £17,000 | £115,000 |
| Bowels | £6,750 | £82,000 |
| Bladder | £13,000 | £77,000 |
| Spleen | £2,250 | £14,500 |
| Hernia | £1,850 | £13,250 |
| Asbestos related disease | £5,000 | £70,000 |
| Asthma | £2,750 | £36,000 |
| Reproductive system: male | ||
| Impotence | £3,500 | £80,000 |
| Reproductive system: female | ||
| Infertility | £3,500 | £93,500 |
| Digestive system | ||
| Damage resulting from a traumatic injury | £3,500 | £34,000 |
|
Illness/damage resulting from a non-traumatic Injury (for example food poisoning) |
£500 | £32,000 |
| Neck Injuries | ||
| Severe | £12,500 | £82,000 |
| Moderate | £4,250 | £13,750 |
| Minor | £750 | £4,250 |
| Back injuries | ||
| Severe | £21,500 | £93,000 |
| Moderate | £6,750 | £21,500 |
| Minor (up to) | - | £7,500 |
|
Shoulder injuries |
||
| Severe | £10,500 | £26,500 |
| Serious | £6,750 | £10,500 |
| Moderate | £4,250 | £7,000 |
| Minor (up to) | - | £4,500 |
| Fracture of clavicle | £2,750 | £6,500 |
| Injuries to the pelvis and hips | ||
| Severe | £21,500 | £71,500 |
| Moderate | £14,750 | £21,500 |
| Injuries of limited severity | £6,750 | £14,750 |
| Lesser injuries (up to) | - | £7,000 |
| Amputation of arms | ||
| Both arms | £132,50 | £165,000 |
| One arm | £52,500 | £75,000 |
| Other arm injuries | £3,500 | £71,500 |
| Injuries to the elbow (up to) | - | £30,000 |
| Wrist injuries (up to) | - | £33,000 |
| Hand injuries | ||
| From loss of both hands to amputation of finger/fingers | £34,000 | £110,000 |
| Serious hand injuries | £8,000 | £34,000 |
| Moderate | £3,500 | £7,250 |
| Minor | £500 | £2,250 |
| Injuries to finger(s) (up to) | - | £13,500 |
| Injuries to thumb (up to) | - | £30,000 |
|
Vibration white finger and/or hand-arm vibration syndrome |
||
| Serious | £9,250 | £21,000 |
| Moderate | £4,750 | £9,250 |
| Minor | £1,500 | £4,750 |
| Work related upper limb disorders | £1,250 | £12,500 |
| Leg injuries | ||
| Amputations | £50,000 | £155,000 |
| Severe leg injuries | £15,250 | £74,000 |
| Less serious leg injuries (up to) | £15,250 | |
| Knee injuries | ||
| Severe | £14,750 | £38,000 |
| Moderate (up to) | - | £14,750 |
| Ankle injuries | ||
| Severe | £17,500 | £38,000 |
| Moderate (up to) | - | £14,750 |
| Foot injuries | ||
| Amputation of both feet | £93,000 | £110,000 |
| Amputation of one foot | £46,000 | £60,000 |
| Severe injury | £13,750 | £60,000 |
| Moderate | £7,500 | £13,750 |
| Modest (up to) | - | £7,500 |
| Toe injuries | ||
| Amputation of all toes | £20,000 | £31,000 |
| Amputation of the great toe (in the region of) | £17,500 | |
| Severe toe injuries | £5,250 | £10,500 |
| Moderate (up to) | - | £5,250 |
| Facial and skeletal injuries | ||
| Le fort fractures of the frontal facial bones | £13,500 | £20,000 |
| Multiple fractures of the facial bones | £8,000 | £13,250 |
| Fractures of nose or nasal complex | £1,000 | £12,750 |
| Fractures of cheekbones | £1,350 | £8,750 |
| Fracture of jaws | £3,500 | £25,000 |
| Damage to teeth | £600 | £6,250 |
| Facial disfigurement | ||
| Females – scarring | £1,000 | £53,000 |
| Males – scarring | £1,000 | £36,000 |
| Scarring of other parts of the body | £1,300 | £7,500 |
| Damage to hair | £2,150 | £6,000 |
| Dermatitis | £1,000 | £10,500 |